Skip to content
EBMS

General Enhancements Back to Top

SalesSales

  • Customer Payments: The AutoPay Batch tab easily pays outstanding invoices set to be paid by Direct Payment (ACH/EFT) or stored Credit Card: Summary info... | Details Change 470913 238049
  • Sales Tax: Option to Always Tax freight | Change 473957 238074
  • Low Inventory Dialog: A new user setting defaulted OFF so that the dialog does not pop for Non-Stocked Purchase Methods | Change 472754 238059
  • Extend ARSPCMFORMULA commission formula to include inventory ID. Paid for by OLDSTA | Change 474494 238080
  • Supercharge the sending of AutoSend Statements by using Statement reports that pull data from SQL Mirror.: Summary info... | Details Change 472357 238048

ExpensesFinancials

  • Reconciliation: The G/L description is now displayed in the Account Adjustments dialog | Change 472935 238057
  • Journal Entry: Creating unbalanced transaction is no longer an option. Contact EBMS support if an unbalanced transaction is needed | Change 473972 238072
  • Depreciation: Improve disposal of serialized asset on SO without Product/Serial# | Change 475038 238103
  • Journal Entries can be posted to closed month by Managers and Administrators | Change 473080 238083

LaborLabor

  • New Payroll Tax Rate Flag -- Pre-Tax Company Benefit | Change 474555 238083
  • Fix ACH file for Truist bank | Change 472178 238044
  • 2025 IRA - New Tax Type added for 2025 | Change 474078 238073
  • Clock In/Out Times: Accountability Notes fields can be displayed to capture notes: Summary info... | Details Change 472936 238057
  • Time Tracking: Assign Lunch Break option now adjusts timecard details too!: Summary info... | Change 473992 238074
  • Payroll Processing: Add warning message when the employee net pay has a negative value | Change 471544 238038

InventoryInventory

  • Inventory Adjust Counts: The 'Prepare For Count' now takes only seconds! | Change 471733 238037

GeneralGeneral

  • EBMS User Count Licensing: Centralize location (stage 1) | Change 463529 238070
  • Customization Designer: Added Rental Contracts as a data type | Change 473580 238065
  • EBMS User Count Licensing: Retrieve license updates from internet (stage 2) | Change 463529 238075
  • Unit of Measure flag to flag item can only be shipped in a special dedicated package, | Change 473892 238069
  • User System Setting: A user can now see all dialog tabs without scrolling! EBMS will create multiple rows on the top or bottom of the dialog.: Summary info... | Details Change 472345 238046
  • MyEBMS App Count Licensing: EBMS Server Manager checks the Koble EBMS Licensing Server for MyEBMS user counts | Change 473994 238075
  • Customization Designer: Display Table Name when creating a new field. | Change 475044 238089
  • Customization Designer: Added support for customizing Contacts | Change 472772 238054
  • Customization Designer: A new Time field data type is now supported when creating custom fields | Change 473816 238067
  • Customization Designer: Editable EBMS fields are editable on the custom page. | Details Change 468835 238034
  • Search button/F4: When typing in an incorrect ID and choosing Search the value just entered will appear in the Find dialog automatically: Summary info... | Details Change 472568 238051
  • Customization Designer: Add switch to allow custom fields to be editable on a processed invoice | Change 471695 238042
  • Sales Order/Purchase Order Menu Changes | Change 474990 238094
  • Web Hooks: the Monitor now shows full detail of the payload and/or response | Change 472753 238052
  • Inventory Find Results return top 5 results | Change 474869 238087
  • EULA: Every EBMS user is now presented with the option to accept the software license agreement | Change 473587 238066
  • Koble Payments: EBMS Ecommerce now supports surcharge and convenience fees | Change 472859 238054
  • Invoice: Added a setting to keep the SO/PO open after processing | Details Change 472934 238054
  • Customization Designer: Support to customize the Inventory Component details dialog has been added | Change 472978 238056

Module Enhancements Back to Top

SalesSales

  • VeriFone Point: The "Show Line Items" option has been removed from the Device Selection popup. It can still be set in Settings. | Change 471312 238055
  • Koble Payments: Gift cards for Virtual Terminal (non-device) are now available! | Change 472685 238057
  • Barcode Scanning: Your computer can now be configured to give an audible notification when a dialog with options pops up while scanning.: Summary info... | Change 471974 238040
  • ShipEngine: Shipping Estimates on the SO or Proposal are no longer automatically calculated. The user must manually press "Est. Shipping" button. | Change 472081 238044
  • Koble Payments: Install report which shows surcharges | Change 473335 238065
  • Downed UPS fallout: remove things from datasets | Change 471668 238064
  • Koble Payments - Allow Editing of Address on Stored Cards | Change 473949 238072
  • OPOS protocol for Zebra weight scale: Summary info... | Details Change 140547 238034
  • ShipEngine: Added a setting to set shipping method to residential by default | Change 472337 238057
  • ShipEngine: The new USPS Ground Advantage services are now supported.: Summary info... | Details Change 471766 238043
  • Barcode Scanning - Prefixes added for Rental Contract, Mfg Batch, Serialized Added Cost Batch: Summary info... | Change 473681 238066
  • Koble Payments triPOS: utility to reconfigure device without unpairing: Summary info... | Change 472343 238046
  • Shipping Methods: Configuration of the Dimensional Weight Divisor is now possible, both as a global default and for each Shipping Method | Change 474172 238078
  • Koble Payments: when triPOS device has "CLOSED" status or unreachable, what should EBMS (and Koble ERP) do? | Change 473356 238063
  • Koble Payments: TriPOS device as signature capture device: Summary info... | Change 472151 238045
  • Koble Payments: Transaction inquiries are now available for both card present and card not present | Change 471911 238057
  • Koble Payments: Cards stored using a payment device no longer use a pre-authorization to get the token: Summary info... | Change 473351 238060
  • Koble Payments: Ingenico 3000 and 7000 payment device support: Summary info... | Change 471601 238040
  • Koble Payments: Level 3 now supported! Associate product to standard commodity code: Summary info... | Change 473065 238057

InventoryInventory

  • Automate location assignment for scans from MyEBMS | Change 474523 238080
  • Purchase Methods: Add optional setting (registry) to optimization of opposite document open-load-save-close during synchronization | Change 471949 238040
  • Serialized Specs: A Proposal tab has been added to the Serialized Item dialog | Details Change 473411 238061
  • Rental Code Accessories: Added support in Contracts to insert accessories on right click | Change 473670 238067
  • Users will now be alerted when transferring a serial no. between a serialized and non-inventory serialized product code.: Summary info... | Change 380296 238051
  • Automotive: Core/FET charges are now supported on Job Transfer backorders | Details Change 472733 238053
  • Automotive Cores: Receiving Screen and PO Partial Shipment now support Automotive Cores functionality. | Change 472342 238046
  • Suppress Messages when running Rental Periodic Billing | Change 474485 238087
  • Location Quantity Tracking: A new module available in all Enterprise Editions! Track counts by bin location: Summary info... | Change 474044 238076
  • Vendor Catalog List - Right-click on a catalog to Cut and Paste it for quick reordering. | Details Change 472438 238048
  • Serialized Items: "Find in List..." new search option when assigning serial#'s | Details Change 473591 238064
  • Serialized Item > Change Product ID: The depreciation wizard will now pop if the selected product has a fixed asset account | Change 471873 238051
  • Vendor Catalog: EBMS now skips subfolder creation when catalog field is blank in the vendor catalog file | Details Change 473420 238062

GeneralGeneral

  • Contacts: Non-primary contacts are now transferred when merging customers, vendor or workers | Change 418704 238076
  • Change Logging: Sales Payments are now supported | Details Change 471472 238054
  • Purchase Invoice,Filter Job Info to detail lines: Use the item's default stage | Change 472025 238044
  • Allow user to select multiple invoices from the Customer Invoices Window | Change 474747 238089
  • Change Logging: Display change log per detail line: Summary info... | Details Change 472452 238054
  • Change Logging: Additional fields for reporting: Summary info... | Details Change 471464 238032
  • SQL Mirror: Allow mirroring of table ARSMSHIPINFO if not connected to WorldShip and FedEx: Summary info... | Details Change 473269 238063
  • Websites and API can now generate and download a pdf copy of a proposal | Change 473942 238071
  • Job Transfer: Add "Find in List" feature | Change 471428 238031
  • Change Logging: Improved logging text when old or new field value is blank | Change 472397 238054
  • Document Import: Added support to import the Vendor Part Number on a Purchase Order: Summary info... | Details Change 473013 238056
  • Change Logging: processing a document is now logged | Change 471973 238054
  • Change Logging: Extensive optimization to improve performance and reduce locking issues | Change 473657 238070

 

Reports Back to Top

SalesSales

  • Add Commission Date Range to processed commission reports: Summary info... | Change 472144 238044
  • Invoice and Statement Forms: Layout option added to support Double Window No. 10 Envelopes | Change 473754 238073
  • Sales Activity Summary by G/L Account Report - Add PostTransactions prompt | Change 475123 238091
  • Add option to show weights on Packing List | Change 474812 238088
  • Invoice Forms: Show Finance Charge on Invoices | Change 474256 238075

ExpensesFinancials

  • 1099 CSV Export for IRS Upload: New reports available to generate the file the IRS website can read | Change 472953 238054
  • Report: Add Summarize Prompt to Cash Projection | Change 474731 238085
  • Reports: Purchase Order now has an option to use Warehouse address as Ship To, rather than Division address | Change 474362 238079

LaborLabor

  • 941 Form updated for 2024 and available for download. | Details Change 473032 238054
  • Add Show Summary Only option to Bonus By Billed Tasks report: Summary info... | Change 474650 238084
  • Year End 2023: Update Tax Forms and Form 943 to 2023 | Change 470383 238050
  • Payroll Check and Direct Deposit Stub: Add Pay Period start date | Change 474918 238089
  • Reports: The 941 Quarterly Report has been updated for 2025 | Change 474703 238083
  • PY Taxes by Worker and Pay Date: The complete SSN will now show on the report when selecting the prompt to do so | Change 471462 238059
  • Year End 2024: Update Tax Forms and Form 943 to 2024 | Change 473001 238077

InventoryInventory

  • Dead Stock Report: Added an option to Exclude Products Last Purchases Since... | Change 472146 238046
  • New Report: Physical Inventory Worksheet for Cycle Counting | Change 474071 238074
  • Add barcode/scan support to documents | Change 473686 238066
  • Receiving Checklist: The Product ID now wraps if it is long. | Change 471916 238039

GeneralGeneral

  • Journal Entries: Add Notes to the reports | Change 470963 238042
  • Reports: *New* Customer Contact List report displays contact details: Summary info... | Change 270109 238081
  • Reports: Pick Locations will now display on Job Transfer Tickets and Warehouse Transfer reports | Change 474445 238079
  • Report Change Request: Enhance Schedule of Accounts Receivable | Change 474817 238088

Subscription Plans  cover upgrades and updates to the EBMS program, but also customizations and custom reports created by Koble Systems. This Software Assurance ensures that EBMS and customizations will work as designed within the EBMS version it was created for. If newer versions of EBMS include feature changes which cause a customization to no longer be compatible, we will ask our client to fund the change to update the customization to work with the newer EBMS version or module... Learn More