Skip to content
EBMS

General Enhancements Back to Top

SalesSales

  • Low Inventory Dialog: Popping for Non-Stocked Purchase Method should be defaulted OFF with new user setting | Change 472754 238059
  • Supercharge the sending of AutoSend Statements by using Statement reports that pull data from SQL Mirror.: Summary info... | Details Change 472357 238048
  • Add script hook to set a different default bank account for deposits | Change 473016 238059
  • Customer Payments: The AutoPay Batch tab easily pays outstanding invoices set to be paid by Direct Payment (ACH/EFT) or stored Credit Card: Summary info... | Details Change 470913 238049
  • Scripting API: Ability to display Customer Search List without a control | Change 473012 238056
  • Extend ARSPCMFORMULA commission formula to include inventory ID. Paid for by OLDSTA | Change 474494 238080

ExpensesFinancials

  • Reconciliation: Display G/L description in Account Adjustments dialog | Change 472935 238057
  • G/L: Allow manager?/admin to create transactions in closed month of open year: Summary info... | Change 473080 238083
  • Journal Entries: Hide Balanced Transaction switch | Change 473972 238072

LaborLabor

  • Clock In/Out Times - Promote readonly MyEbms Accountability Fields to regular editable columns | Change 472936 238057
  • Payroll Processing: Add warning message when the employee net pay has a negative value | Change 471544 238038
  • Fix ACH file for Truist bank | Change 472178 238044
  • New Payroll Tax Rate Flag -- Pre-Tax Company Benefit: Summary info... | Change 474555 238084
  • 2025 IRA - New Tax Type | Change 474078 238075
  • PY Time Tracking: Assign Lunch Break should adjust timecard details | Change 473992 238076

InventoryInventory

  • Inventory Adjust Counts: The 'Prepare For Count' now takes only seconds! | Change 471733 238037
  • Improve EBMS product return workflow hooks (paid for by MRVSID) | Change 474493 238083

GeneralGeneral

  • Customization Designer: Support for Inventory Component details dialog | Change 472978 238056
  • EBMS User Count Licensing: Centralize location (stage 1) | Change 463529 238075
  • EBMS Client Login: Every user must accept License Agreement | Change 473587 238066
  • Customization Designer: Support for customizing Contacts | Change 472772 238054
  • Unit of Measure flag to flag item can only be shipped in a special dedicated package, | Change 473892 238069
  • Web Hooks: Monitor can't show detail | Change 472753 238052
  • Customization Designer: Add switch to allow custom fields to be editable on a processed invoice | Change 471695 238042
  • Invoice: Setting to keep SO/PO open in dialog after processing | Change 472934 238054
  • EBMS App Count Licensing: Retrieve license updates from internet (stage 3) | Change 473994 238075
  • EBMS User Count Licensing: Retrieve license updates from internet (stage 2) | Change 463529 238075
  • EBMS to calculate surcharge and convenience fees for Web | Change 472859 238054
  • Customization Designer: Editable EBMS fields are editable on the custom page. | Details Change 468835 238034
  • User System Setting: A user can now see all dialog tabs without scrolling! EBMS will create multiple rows on the top or bottom of the dialog.: Summary info... | Details Change 472345 238047
  • Customization Designer: Time field data type support | Change 473816 238068
  • F4/Search button: Open search list with prepoulated Find dialog when search text doesn't match an ID | Change 472568 238051
  • Push Centralized Licensing to 238.075 | Change 474276 238076
  • Customization Designer: Add Rental Contracts as data type | Change 473580 238066

Module Enhancements Back to Top

SalesSales

  • Koble Payments: Transaction Inquiry (CP and non-CP) | Change 471911 238060
  • Koble Payments: when triPOS device has "CLOSED" status or unreachable, what should EBMS (and Koble ERP) do? | Change 473356 238063
  • Koble Payments: When creating a token, do a zero-auth to confirm address | Change 473932 238072
  • KP L3 & Inventory: Associate product to standard commodity code | Change 473065 238057
  • Barcode Scanning: Your computer can now be configured to give an audible notification when a dialog with options pops up while scanning.: Summary info... | Change 471974 238040
  • KP-Web EBMS: Allow DEBIT payment type | Change 473745 238067
  • Koble Payments: Install report which shows surcharges | Change 473335 238066
  • Barcode Scanning - Prefixes for Rental Contract, Mfg Batch, Serialized Added Cost Batch | Change 473681 238066
  • Koble Payments: Automated Testing - research | Change 473176 238079
  • OPOS protocol for Zebra weight scale: Summary info... | Details Change 140547 238043
  • Koble Payments: Get triPOS Token without pre-authorizing | Change 473351 238061
  • ShipEngine: The new USPS Ground Advantage services are now supported.: Summary info... | Details Change 471766 238043
  • ShipEngine: Add switch to default shipping method to residential | Change 472337 238057
  • Koble Payments: Automated Testing - surcharging and conv fee | Change 474381 238080
  • Ask Verifone to delete token when replacement card w/ new exp date is entered | Change 472741 238054
  • Koble Payments: CC Surcharging and Convenience Fee | Change 471902 238079
  • Remove "Show Line Items" From device Selection Popup | Change 471312 238055
  • Koble Payments: Tripos Level 3 Certification | Change 472768 238057
  • [239] Salesperson: Make existing and new IDs uppercase to solve issue with search List queries unable to handle mixed-case salesperson id's | Change 473551 238069
  • Koble Payments: Send Level 3 data | Change 471913 238058
  • ShipEngine: Shipping Estimates on the SO or Proposal are no longer automatically calculated. The user must manually press "Est. Shipping" button. | Change 472081 238044
  • Koble Payments Gift Card: TriPOS devices integration - DESIGN/ESTIMATE | Change 471791 238059
  • Koble Payments Gift Card: Payrix (non-device) integration | Change 472685 238057
  • Downed UPS fallout: remove things from datasets | Change 471668 238064
  • Configurable Dimensional Weight Divisor per Shipping Method - Phase 1 (Data Change) | Change 474172 238078

ExpensesFinancials

  • Receiving Screen: Too easy to accidentally Process PO's by pressing Enter key | Change 472607 238051

LaborLabor

  • Task Utility - Verify Attached Documents: Ignore tasks created before purge date | Change 471559 238051

InventoryInventory

  • Vendor Catalog - Skip subfolder creation when catalog field is blank | Change 473420 238062
  • Purchase Methods: Add optional setting (registry) to optimization of opposite document open-load-save-close during synchronization | Change 471949 238047
  • Serialized Items: "Find in List..." when assigning serial#'s | Change 473591 238064
  • Alert user when transferring serialized and non-inventory serialized | Change 380296 238051
  • Serialized Specs: Proposal tab on Serialized Item | Change 473411 238061
  • Rental Code Accessories: Add support in Contracts to insert accessories on right click | Change 473670 238067
  • Automotive Cores: Receiving Screen and PO Partial Shipment now support Automotive Cores functionality. | Change 472342 238047
  • Serialized Item > Change Product ID: The depreciation wizard will now pop if the selected product has a fixed asset account | Change 471873 238051
  • Location Tracking: Separate invoice detail Location column into two virtual fields: stocking and assignment | Change 474571 238081
  • Vendor Catalog List - Right-click on a catalog to Cut and Paste it for quick reordering. | Details Change 472438 238048
  • Automate location assignment for scans from MyEBMS | Change 474523 238081
  • Automotive: Core/FET backordering support on Job Transfer | Change 472733 238053
  • Bin Location Tracking (New Module) | Change 474044 238077
  • Add script hook to suppress deliver to dialog when the Deliver switch is clicked in the rental contract | Change 473017 238056

GeneralGeneral

  • Change Logging - Improve logging text when old or new field value is blank | Change 472397 238054
  • Job Costing: Script control of copying down job stage | Change 472763 238053
  • Job Transfer: Add "Find in List" feature | Change 471428 238031
  • Change Logging: Sales Payments | Change 471472 238054
  • Change Logging: Display change log per detail line | Change 472452 238054
  • ARQTGetPdfReport: | Change 473942 238071
  • Change Logging: Additional fields for reporting: Summary info... | Details Change 471464 238032
  • Document Import: Support for Vendor Part Number on Purchase Order | Change 473013 238056
  • Change Logging: Log when processing a document | Change 471973 238054
  • Change Logging: Move log record creation to PostCommit | Change 473657 238070
  • SQL Mirror: Allow mirroring of ARSMSHIPINFO if no blank autoid's | Change 473269 238063
  • AutoSend: Integration with Outlook Online (OAuth2 SMTP or proprietary "Graph" API, not Basic Auth) | Change 473544 238081
  • Customer: Merging causes loss of old contacts | Change 418704 238076

 

Reports Back to Top

SalesSales

  • Add Commission Date Range to processed commission reports: Summary info... | Change 472144 238044
  • Invoice Forms - Double Window Envelope support | Change 473754 238074

ExpensesFinancials

  • 1099 CSV Export for IRS Upload | Change 472953 238054
  • Purchase Order: print warehouse address | Change 474362 238079

LaborLabor

  • PY Taxes by Worker and Pay Date: Should show complete SSN when telling the system to show | Change 471462 238059
  • Year End 2024: Update 941 Quarterly Report for 2025: Summary info... | Change 474703 238083
  • 941 Form Update for 2024 | Change 473032 238057
  • Year End 2023: Update Tax Forms and Form 943 to 2023 | Change 470383 238051
  • Year End 2024: Update Tax Forms and Form 943 to 2024 | Change 473001 238077
  • Add Show Summary Only option to Bonus By Billed Tasks report: Summary info... | Change 474650 238084

InventoryInventory

  • Physical Inventory Worksheet for Cycle Couning | Change 474071 238074
  • Receiving Checklist: The Product ID now wraps if it is long. | Change 471916 238039
  • Dead Stock Report: Added an option to Exclude Products Last Purchases Since... | Change 472146 238046
  • Add barcode/scan support to documents | Change 473686 238066

GeneralGeneral

  • Add Pick Locations to Job Transfer Tickets | Change 474445 238080
  • Journal Entries: Add Notes to the reports | Change 470963 238042
  • AutoSend Report to Show CONTACTS TAB Email Addresses | Change 270109 238081

Subscription Plans  cover upgrades and updates to the EBMS program, but also customizations and custom reports created by Koble Systems. This Software Assurance ensures that EBMS and customizations will work as designed within the EBMS version it was created for. If newer versions of EBMS include feature changes which cause a customization to no longer be compatible, we will ask our client to fund the change to update the customization to work with the newer EBMS version or module... Learn More