Skip to content
EBMS

General Enhancements Back to Top

SalesSales

  • Customers: Payments tab: Summary info... | Details Change 467386 237014
  • Reconciliation Screen Customer ACH transactions: Easy Selection: Summary info... | Details Change 467787 237032
  • Sales Payments: Add security to payment types | Change 469150 237036
  • Sales: Penny rounding on payment of cash invoice balances in Canada: Summary info... | Details Change 468710 238009

ExpensesFinancials

  • Account Reconciliation Ending Date can no longer be set into the future | Change 466662 237009
  • Journal Entry: Display difference between debit total and credit total: Summary info... | Change 468672 237030
  • G/L Year Page drilldown: The reconciled date is now displayed in a column | Change 468742 237031
  • Populate received date when Receiving items on Expense Invoice: Summary info... | Details Change 468913 237035
  • Reconciliation Adjustments: Remove the date defaulting to today's date | Change 469010 237036
  • Journals: Lookups and Validation for Customer, Vendor, and Product | Change 469253 237036
  • G/L Balance Utility: Only show unbalanced GL as uncorrectable error | Change 469913 237044
  • Bank Feed and Batch checking transactions: Summary info... | Details Change 128472 238002
  • Customization Designer: Editable EBMS fields are editable on the custom page. | Details Change 468835 238034
  • Customization Designer:Underscore suffix on custom fields is required | Change 471476 238039

LaborLabor

  • Payroll Processing: Add warning message when the employee net pay has a negative value | Change 471544 238038

InventoryInventory

  • Batch Invenotry Adjustments - Process Warehouses Separately: Summary info... | Details Change 467889 237022
  • Inventory Count Batch: Review list shows the number of batches a product has been counted into: Summary info... | Details Change 467388 237022
  • Low Inventory: The substitute button is now highlighted (when enabled) | Change 468725 237031
  • Update From Purchases: Honor switch even when a new vendor | Change 468788 237035
  • Inventory: Enhance "Sales Activity" to cover all inventory activity: Summary info... | Details Change 468760 238001

GeneralGeneral

  • Internal Note: Added to Purchase Orders, Rental, and Manufacturing | Change 456725 237001
  • Change Logging: Track when data in a field changes, and who changed it.: Summary info... | Details Change 465906 237003
  • Search Lists: Sort backorder next to original invoice/batch: Summary info... | Details Change 467476 237014
  • Customization Designer: Create/modify/delete custom properties/fields: Summary info... | Details Change 468835 238009
  • Import/Export Mapper: Optimize speed | Change 470761 238023

Module Enhancements Back to Top

SalesSales

  • Virtual Terminal: Setup both an American and Canadian payment gateway | Change 465072 237003
  • Proposals now support Use tax calculations (tax on cost vs. price): Summary info... | Details Change 457617 237011
  • Sales Tax Exemption: The tax agency 'vendor' must be designated as such.: Summary info... | Details Change 453087 237011
  • Batch Processing: Added Discount, Finance, Balance, Credit columns | Change 467502 237015
  • ShipEngine: Delivery Confirmation: Summary info... | Details Change 467791 237019
  • Disable Legacy Payware Entry when POINT or VT are enabled: Summary info... | Change 467754 237020
  • XPressPOS: User setting to open cash drawer on charge: Summary info... | Details Change 468823 237034
  • Turn off Signature Capture for charge - Expose in UI: Summary info... | Details Change 466804 237034
  • Gift Card Sales: Validate that a gift card received the added balance | Change 468226 237036
  • MyInventory options: Predefined query - Expand to multi-select: Summary info... | Details Change 469806 237042
  • Shipping Manager: Disallow shipping methods per product: Summary info... | Details Change 470165 237045
  • Batch Processing: Add refresh "Find (F5)" button | Change 470160 237045
  • ShipEngine Phase 3: International Shipping: Summary info... | Details Change 435837 238027
  • Create Recurring Bill: Add option to view new sales order created | Change 470450 238027
  • OPOS protocol for Zebra weight scale: Summary info... | Details Change 140547 238035

ExpensesFinancials

  • Receiving: Display Purchase Order detail line Internal Notes | Change 470294 237046
  • Receiving: Select multiple PO's - (Phase 1 - All PO's for selected Vendor): Summary info... | Details Change 468803 238008

LaborLabor

  • Task: Schedule should be based on primary worker's daily hours (for MyDispatch): Summary info... | Details Change 467348 237021
  • Tasks: Set Estimated Hours to not change when actual exceeds orginal amount:: Summary info... | Details Change 468212 238001
  • Task: Display Location column in the Billing tab > Product list | Change 470082 238012

InventoryInventory

  • Inventory Purchasing Special Orders: Redesign of Query by Ship Date: Summary info... | Details Change 465347 237002
  • Purchase Methods - MRP Lite: Set from Low Inventory List dialog: Summary info... | Details Change 462689 237004
  • Inventory Pricing: Indicator on Special Pricing button that records exist: Summary info... | Details Change 465691 237005
  • Inventory Returns : Also use the orignal invoice vendor for Special Orders: Summary info... | Details Change 466127 237006
  • Rental: Add user setting to make the Delivery Address default from the Customer Ship-to on the Rental contract.: Summary info... | Details Change 468687 237031
  • Purchasing: Add Order Date and Order ETA columns to existing PO selection lists | Change 469245 237036
  • Reverse Manufacturing: Special behaviors for negative finished good: Summary info... | Details Change 469156 237042
  • Automotive Core Charges: Add option to use cores on Job Transfers and Purchase to Job | Change 468296 237042
  • PartsCalculate: Add Support for Component Filter-Down | Change 470702 238024
  • Purchase Methods: Add optional setting (registry) to optimization of opposite document open-load-save-close during synchronization | Change 471949 238041

GeneralGeneral

  • AutoSend: Allow Naming of exported PDF: Summary info... | Details Change 293674 237001
  • Job Costing Overhead: Add Overhead to Budget indication to Stage and Budget: Summary info... | Details Change 461008 237001
  • Direct Job Cost - Switch to enable Job Cost Offset Gl code: Summary info... | Details Change 422073 237002
  • Ecommerce/Customer Portal: View and Download statement: Summary info... | Details Change 464113 237002
  • INEC: Setting to get item count from specific warehouse, sync INVENWH: Summary info... | Details Change 466116 237007
  • Documents: Add documents to Rental Contract | Change 467173 237012
  • Ecommerce: Associate Web Logins with customer contacts:: Summary info... | Details Change 466573 237013
  • AutoSend: Setting for TLS secure socket options: Summary info... | Details Change 467429 237014
  • AutoSend: Use Send Now "From" in the user settings rather than Windows registry | Change 467148 237016
  • AutoSend: Add "Create Outlook Email" to Action menu of Job and Warehouse Transfer | Change 467750 237017
  • Document Storage: Copy documenttemplates from default task, customer, etc.:: Summary info... | Details Change 468290 237026
  • Job Costing: Stop users from adding transactions if stage is closed | Change 468295 237027
  • Document Import: New keyboard shortcut for Process > Import detail from file (Ctrl Alt I) | Change 468846 237031
  • AutoSend: Send Now Thunderbird integration: Summary info... | Details Change 469243 237040
  • AutoSend Send Now: Allow sending email without a report attached | Change 469549 237040
  • Add Details import to Job Costing > Inventory Transfer Ticket - Nathaniel: Summary info... | Details Change 423403 237042
  • Change Logging: Search tab in System Options, Deleted document support: Summary info... | Details Change 469882 237042
  • AutoSend - Send Now mode for customer payment: Summary info... | Details Change 470083 238016
  • AutoSend Statements from Menu should prompt to update Finance Charges: Summary info... | Details Change 457399 238016
  • Job Transfer: Add "Find in List" feature | Change 471428 238031
  • Change Logging - Additional fields for reporting: Summary info... | Details Change 471464 238032

 

Reports Back to Top

SalesSales

  • Sales Tax Report: Add Date Range to the Sales Tax Detail (Automatic) report: Summary info... | Change 466577 237023
  • Invoice Report: Change shipment tracking hyperlinks to use URL templates | Change 468365 237027
  • Customer Statement: Add verbiage for Auto Pay invoices | Change 469813 238009
  • Proposal Report: Add option to show/hide Contact Info like we do on the Sales Forms | Change 453689 238024
  • Commission Detail report: Add the Commission "Type" to the details | Change 471334 238030

ExpensesFinancials

  • Accounts Payable Aging: Update to match the new Accounts Receivable Aging layout | Change 468450 237027
  • Report: Purchase Orders by ETA: Summary info... | Change 466562 237031
  • Add "Post Transactions" question on Reconciliation report | Change 471126 238028

LaborLabor

  • Tasks Work Order Report - Expand notes to cover the entire page | Change 461183 237001

InventoryInventory

  • Add a standard Pick Sheet with Lineal Measurements report | Change 455684 237001
  • Inventory Value Report: Add Sorting by Value | Change 466579 237006
  • Multi-Year Inventory Turnover Ratio Report | Change 466976 237025
  • Inventory Value Report: Switch to include No Count items ( off by default ) | Change 468659 238023
  • Receiving Checklist: The Product ID now wraps if it is long. | Change 471916 238039

GeneralGeneral

  • Job Costing Reports: Merge, Clean up. etc.: Summary info... | Details Change 425044 237001
  • Show Document (Sales/Expenses) Internal Notes on reports: Summary info... | Change 455067 237001

Subscription Plans  cover upgrades and updates to the EBMS program, but also customizations and custom reports created by Koble Systems. This Software Assurance ensures that EBMS and customizations will work as designed within the EBMS version it was created for. If newer versions of EBMS include feature changes which cause a customization to no longer be compatible, we will ask our client to fund the change to update the customization to work with the newer EBMS version or module... Learn More